Mountain weather is unpredictable and can change in the blink of an eye. For your safety, it is crucial to regularly check the weather forecast and contact local experts. Do not hesitate to ask advice from the trackers or the station services for up-to-date information.
Weather forecast in Val Thorens
snow info
Snow
Last snowfall | 04/05/2024 |
Snow cover resort | Bottom: 150 cm / Top: 220 cm |
Total snow depth | 150 cm |
Rain/snow limit | NC |
Snow quality | NC |
Avalanche risk | NC |
state of the sky | Sun |
Temperature | 2°C (Felt NC) |
Isothermal 0°C | 3150 m |
Wind | 7 km/h (Southwest direction) |
Last snowfall | 29/05/2024 |
Snow cover resort | Bottom: 150 cm / Top: 220 cm |
Total snow depth | 220 cm |
Rain/snow limit | NC |
Snow quality | NC |
Avalanche risk | NC |
state of the sky | Sun |
Temperature | 6°C (Feels 4°C) |
Isothermal 0°C | 3150 m |
Wind | 8 km/h (East direction) |
To find out more about the slopes and ski lifts open in real time, we invite you to consult our snow information page 🙂