Mountain weather is unpredictable and can change in the blink of an eye. For your safety, it is crucial to regularly check the weather forecast and contact local experts. Do not hesitate to ask advice from the trackers or the station services for up-to-date information.
Weather forecast in Val Thorens
snow info
Snow
Last snowfall | 23/01/2025 |
Snow cover resort | Bottom: 140 cm / Top: 190 cm |
Total snow depth | 140 cm |
Rain/snow limit | NC |
Snow quality | Fresh |
Avalanche risk | 2/5 |
state of the sky | Very cloudy, short spells |
Temperature | -3°C (Feels -3°C) |
Isothermal 0°C | 2650 m |
Wind | NC (Direction NC) |
Last snowfall | 23/01/2025 |
Snow cover resort | Bottom: 140 cm / Top: 190 cm |
Total snow depth | 190 cm |
Rain/snow limit | NC |
Snow quality | Fresh |
Avalanche risk | 2/5 |
state of the sky | Very cloudy, short spells |
Temperature | NC (Felt -2°C) |
Isothermal 0°C | 2650 m |
Wind | 7 km/h (Northwest direction) |
To find out more about the slopes and ski lifts open in real time, we invite you to consult our snow information page 🙂