Mountain weather is unpredictable and can change in the blink of an eye. For your safety, it is crucial to regularly check the weather forecast and contact local experts. Do not hesitate to ask advice from the trackers or the station services for up-to-date information.
Weather forecast in Val Thorens
snow and avalanche information
If you are looking for detailed information on avalanche risk, you can consult the avalanche risk assessment bulletin for the Vanoise massif on Météo France or call 08 92 68 10 20.
Snow
Last snowfall | 18/04/2025 |
---|---|
Snow cover resort | Bottom: 120 cm / Top: 170 cm |
Total snow depth | 120 cm |
Rain/snow limit | NC |
Snow quality | Fresh |
Avalanche risk | 4/5 |
state of the sky | Sun |
Temperature | -5°C (Feels -7°C) |
Isothermal 0°C | 2950 m |
Wind | 4 km/h (North direction) |
Last snowfall | 18/04/2025 |
---|---|
Snow cover resort | Bottom: 120 cm / Top: 170 cm |
Total snow depth | 170 cm |
Rain/snow limit | NC |
Snow quality | Fresh |
Avalanche risk | 4/5 |
state of the sky | Sun |
Temperature | -3°C (Feels -5°C) |
Isothermal 0°C | 2950 m |
Wind | 5 km/h (Northwest direction) |
To find out more about the slopes and ski lifts open in real time, we invite you to consult our snow information page 🙂